Закупайте продукцию до 31 декабря 2021 года и получайте вознаграждение!
Уважаемые партнеры!
Приглашаем вас принять участие в бонусной программе Microsoft ROK и CAL.
Сроки проведения: с 19 октября по 31 декабря 2021 года.
Механика:
Условия:
Приз: электронный подарочный сертификат одного из крупнейших ритейлеров.
Список фокусных продуктов:
| Part number | Part number description | Reward, $US | |
| CALs | 7S05002BWW | Microsoft Windows Server 2019 Client Access License (50 User) | 250 |
| 7S05002AWW | Microsoft Windows Server 2019 Client Access License (50 Device) | 200 | |
| 7S050027WW | Microsoft Windows Server 2019 Client Access License (5 User) | 25 | |
| 7S050026WW | Microsoft Windows Server 2019 Client Access License (5 Device) | 20 | |
| 7S050029WW | Microsoft Windows Server 2019 Client Access License (10 User) | 50 | |
| 7S050028WW | Microsoft Windows Server 2019 Client Access License (10 Device) | 40 | |
| 7S050025WW | Microsoft Windows Server 2019 Client Access License (1 User) | 5 | |
| 7S050024WW | Microsoft Windows Server 2019 Client Access License (1 Device) | 4 | |
| 7S05004UWW | Microsoft SQL Server 2019 CAL (5 User) | 40 | |
| 7S05004SWW | Microsoft SQL Server 2019 CAL (5 Device) | 40 | |
| 7S05004RWW | Microsoft SQL Server 2019 CAL (1 User) | 8 | |
| 7S05004QWW | Microsoft SQL Server 2019 CAL (1 Device) | 8 | |
| 7S05002KWW | Windows Server 2019 Remote Desktop Services Client Access License (50 User) | 400 | |
| 7S05002JWW | Windows Server 2019 Remote Desktop Services Client Access License (50 Device) | 350 | |
| 7S05002FWW | Windows Server 2019 Remote Desktop Services Client Access License (5 User) | 40 | |
| 7S05002EWW | Windows Server 2019 Remote Desktop Services Client Access License (5 Device) | 35 | |
| 7S05002HWW | Windows Server 2019 Remote Desktop Services Client Access License (10 User) | 80 | |
| 7S05002GWW | Windows Server 2019 Remote Desktop Services Client Access License (10 Device) | 70 | |
| 7S05002DWW | Windows Server 2019 Remote Desktop Services Client Access License (1 User) | 8 | |
| 7S05002CWW | Windows Server 2019 Remote Desktop Services Client Access License (1 Device) | 7 | |
| 7S05007TWW | Windows Server 2022 CAL (1 Device) | 4 | |
| 7S05007UWW | Windows Server 2022 CAL (1 User) | 5 | |
| 7S05007VWW | Windows Server 2022 CAL (5 Device) | 20 | |
| 7S05007XWW | Windows Server 2022 CAL (5 User) | 25 | |
| 7S05007ZWW | Windows Server 2022 CAL (10 Device) | 40 | |
| 7S050080WW | Windows Server 2022 CAL (10 User) | 50 | |
| 7S050081WW | Windows Server 2022 CAL (50 Device) | 200 | |
| 7S050082WW | Windows Server 2022 CAL (50 User) | 250 | |
| 7S050083WW | Windows Server 2022 Remote Desktop Services CAL (1 Device) | 7 | |
| 7S050084WW | Windows Server 2022 Remote Desktop Services CAL 2022 (1 User) | 8 | |
| 7S050085WW | Windows Server 2022 Remote Desktop Services CAL 2022 (5 Device) | 35 | |
| 7S050086WW | Windows Server 2022 Remote Desktop Services CAL 2022 (5 User) | 40 | |
| 7S050087WW | Windows Server 2022 Remote Desktop Services CAL 2022 (10 Device) | 70 | |
| 7S050088WW | Windows Server 2022 Remote Desktop Services CAL 2022 (10 User) | 80 | |
| 7S050089WW | Windows Server 2022 Remote Desktop Services CAL 2022 (50 Device) | 350 | |
| 7S05008AWW | Windows Server 2022 Remote Desktop Services CAL 2022 (50 User) | 400 | |
| ROK | 7S050015WW | Windows Server 2019 Standard ROK (16 core) - MultiLang | 35 |
| 7S05002MWW | Windows Server 2019 Standard Additional License (2 core) (No Media/Key) (Reseller POS Only) | 4 | |
| 7S05001RWW | Windows Server 2019 Essentials ROK – MultiLang | 25 | |
| 7S05001JWW | Windows Server 2019 Datacenter ROK w/Reassignment (16 core) - Multilang | 400 | |
| 7S05001AWW | Windows Server 2019 Datacenter ROK (16 core) - MultiLang | 300 | |
| 7S05002NWW | Windows Server 2019 Datacenter Additional License (2 core) (No Media/Key) (Reseller POS Only) | 35 | |
| 7S05005PWW | Windows Server 2022 Standard ROK (16 core) - MultiLang | 35 | |
| 7S05005UWW | Windows Server 2022 Datacenter ROK (16 core) - MultiLang | 300 | |
| 7S05005YWW | Windows Server 2022 Datacenter ROK w/Reassignment (16 core) - Multilang | 400 | |
| 7S050063WW | Windows Server 2022 Essentials ROK (10 core) - MultiLang | 25 | |
| 7S05007JWW | Windows Server 2022 Standard Additional License (2 core) (No Media/Key) (APOS) | 4 | |
| 7S05007LWW | Windows Server 2022 Standard Additional License (16 core) (No Media/Key) (APOS) | 35 | |
| 7S05007MWW | Windows Server 2022 Standard Additional License (2 core) (No Media/Key) (Reseller POS Only) | 4 | |
| 7S05007PWW | Windows Server 2022 Standard Additional License (16 core) (No Media/Key) (Reseller POS Only) | 35 | |
| 7S05007QWW | Windows Server 2022 Datacenter Additional License (2 core) (No Media/Key) (Reseller POS Only) | 35 | |
| 7S05007SWW | Windows Server 2022 Datacenter Additional License (16 core) (No Media/Key) (Reseller POS Only) | 300 | |
| SQL+ROK | 7S05003ZWW | Microsoft SQL Server 2019 Standard w/Windows Server 2019 Standard ROK (16 core)-Russian | 75 |
| 7S05003TWW | Microsoft SQL Server 2019 Standard w/Windows Server 2019 Standard ROK (16 core)-English | 75 | |
| 7S05004AWW | Microsoft SQL Server 2019 Standard w/Windows Server 2019 Datacenter ROK (16 core)-Russian | 350 | |
| 7S050044WW | Microsoft SQL Server 2019 Standard w/Windows Server 2019 Datacenter ROK (16 core)-English | 350 | |
| 7S05004PWW | Microsoft SQL Server 2019 Standard Addl Svr Lic (Reseller POS Only) | 35 | |
| 7S05006XWW | Microsoft SQL Server 2019 Standard with Windows Server 2022 Standard ROK (16 core) - English | 75 | |
| 7S050073WW | Microsoft SQL Server 2019 Standard with Windows Server 2022 Standard ROK (16 core) - Russian | 75 | |
| 7S050075WW | Microsoft SQL Server 2019 Standard with Windows Server 2022 Standard ROK (16 core) - Multilang | 75 | |
| 7S050079WW | Microsoft SQL Server 2019 Standard with Windows Server 2022 Datacenter ROK (16 core) - English | 350 | |
| 7S05007FWW | Microsoft SQL Server 2019 Standard with Windows Server 2022 Datacenter ROK (16 core) - Russian | 350 | |
| 7S05007HWW | Microsoft SQL Server 2019 Standard with Windows Server 2022 Datacenter ROK (16 core) - Multilang | 350 |
* Бюджет программы ограничен.
Акции